HOME | ABOUT US | IRS | TAXES | E-FILING | SELF EMPLOYMENT TAX | SOCIAL SECURITY FRAUD | BACK TAXES | FILING EXTENSION | CLAIMING DEPENDENTS | LATE PENALTIES | TAX REFUND | EARNED INCOME TAX CREDIT | ASK YOUR QUESTION
Alabama Tax Office Phone Numbers
My Alabama Taxes (MAT) Numbers | |
Automotive Dismantler and Parts Recycler, Buyer’s ID Cards, Business Privilege Licenses (State & County) | 334-353-7827 |
Business Privilege Tax | 334-353-7923 |
Consumer Use, Seller Use, Lodging, 2.2% Utility Gross Taxes | 334-242-1490 |
Corporate Income Tax Questions | 334-242-1200 |
Gasoline, Motor & Aviation Fuels, Lubricating Oils, Scrap Tire Environmental Fee | 334-242-9608 |
Hazardous Waste, Pari-Mutuel Pool, Horse Wagering, Solid Waste, Storage Tank Trust Fund | 334-353-7827 |
Individual & Corporate Income Tax | 334-242-1000 |
Individual Income Tax Questions | 334-242-1099 |
Individual Income Tax Refund Hotline | 1-800-558-3912 Toll free |
Pass-Thru Entities (S-Corps, Partnerships, Fiduciary, Estates, Trusts) | 334-242-1033 |
Severance Taxes (Coal, Forest Products, Iron Ore, Natural Minerals, and Oil & Gas) | 334-353-7827 |
Tobacco Taxes (State & County), NPM Escrow, and Playing Cards Tax | 334-242-9627 |
Withholding Tax | 334-242-1300 or 1-800-322-4106 |
Business & License Tax | |
My Alabama Taxes (MAT) Numbers | |
Automotive Dismantler and Parts Recycler, Buyer’s ID Cards, Business Privilege Licenses (State & County) | 334-353-7827 |
Gasoline, Motor & Aviation Fuels, Lubricating Oils, Scrap Tire Environmental Fee | 334-242-9608 |
Hazardous Waste, Pari-Mutuel Pool, Horse Wagering, Solid Waste, Storage Tank Trust Fund | 334-353-7827 |
Severance Taxes (Coal, Forest Products, Iron Ore, Natural Minerals, and Oil & Gas) | 334-353-7827 |
Tobacco Taxes (State & County), NPM Escrow, and Playing Cards Tax | 334-242-9627 |
Other ADOR Numbers | |
Assessment Business & License Taxes | 334-242-9600 |
Business Privilege Tax | See Individual & Corporate Income Tax |
Sales Tax | See Sales & Use Tax |
Collection Services | |
Other ADOR Numbers | |
Collection Services | 334-242-1220 |
Commissioner | |
Other ADOR Numbers | |
Commissioner | 334-242-1175 |
General Information | 334-242-1170 |
Deputy Commissioner | |
Other ADOR Numbers | |
Deputy Commissioner | 334-242-1175 |
Economic Development | |
Other ADOR Numbers | |
Economic Development (Tax Incentives) | 334-242-1175 |
Equal Opportunity Employment Office | |
Other ADOR Numbers | |
Equal Employment Opportunity Office | 334-353-5480 |
Financial Operations | |
Other ADOR Numbers | |
Financial Operations | 334-353-4655 |
Human Resources | |
Other ADOR Numbers | |
Human Resources | 334-242-1670 |
Individual & Corporate Income Tax | |
My Alabama Taxes (MAT) Numbers | |
Business Privilege Tax | 334-353-7923 |
Corporate Income Tax Questions | 334-242-1200 |
Individual & Corporate Income Tax | 334-242-1000 |
Individual Income Tax Questions | 334-242-1099 |
Individual Income Tax Refund Hotline | 1-800-558-3912 Toll free |
Pass-Thru Entities (S-Corps, Partnerships, Fiduciary, Estates, Trusts) | 334-242-1033 |
Withholding Tax | 334-242-1300 or 1-800-322-4106 |
Other ADOR Numbers | |
Business Privilege Tax | 334-353-7923 |
Corporate Income Tax Questions | 334-242-1200 |
Individual & Corporate Income Tax | 334-242-1000 |
Individual Income Tax Questions | 334-242-1099 |
Individual Income Tax Refund Hotline | 1-800-558-3912 Tollfree |
Pass-Thru Entities (S-Corps, Partnerships, Fiduciary, Estates, Trusts) | 334-242-1033 |
Withholding Tax | 334-242-1300 or 1-800-322-4106 |
Information Technology | |
Other ADOR Numbers | |
Information Technology | 334-242-8500 |
Internal Audit/Security | |
Other ADOR Numbers | |
Internal Audit & Security | 334-242-3480 |
Investigations | |
Other ADOR Numbers | |
Investigations | 334-242-3012 |
Legal | |
Other ADOR Numbers | |
Legal | 334-242-9690 |
Media Affairs | |
Other ADOR Numbers | |
Media Affairs | 334-242-1390 |
Motor Vehicle | |
Other ADOR Numbers | |
Mandatory Liability Insurance | 334-242-3000 |
Motor Carrier Services (IRP/IFTA) | 334-242-2999 |
Motor Vehicle | 334-242-9000 |
Registration Section | 334-242-9006 |
Title Section | 334-242-9000 |
Processing | |
Other ADOR Numbers | |
Processing | 334-242-2017 |
Property Tax | |
Other ADOR Numbers | |
Property Tax | 334-242-1525 |
Sales & Use Tax | |
My Alabama Taxes (MAT) Numbers | |
Consumer Use, Seller Use, Lodging, 2.2% Utility Gross Taxes | 334-242-1490 |
Other ADOR Numbers | |
Sales & Use Tax | 334-242-1490 (General Info) or 1-866-576-6531 (Paperless Filing Info) |
Tax Policy & Research | |
Other ADOR Numbers | |
Legislative Analysis (Tax Policy & Research) | 334-242-1380 |
Tax Policy Administration | |
Other ADOR Numbers | |
Tax Policy Administration | 334-242-1175 |
Taxpayer Advocacy | |
Other ADOR Numbers | |
Taxpayer Advocacy | 334-242-1055 |
Taxpayer Service Centers | |
Other ADOR Numbers | |
Auburn/Opelika Taxpayer Service Center | 334-887-9549 |
Dothan Taxpayer Service Center | 334-793-5803 |
Field Activities Central Office, Individual & Corporate Tax Division | 334-353-0170 |
Foreign Audit Section, Individual & Corporate Tax Division | 334-242-9840 |
Gadsden Taxpayer Service Center | 256-547-0554 |
Huntsville Taxpayer Service Center | 256-837-2319 |
Jefferson/Shelby County Taxpayer Service Center | 205-733-2740 |
Mobile Taxpayer Service Center | 251-344-4737 |
Montgomery Taxpayer Service Center | 334-242-2677 |
Muscle Shoals Taxpayer Service Center | 256-383-4631 |
Tuscaloosa Taxpayer Service Center | 205-759-2571 |
They send my husband a letter with a number to call. It states they are to busy to take calls try tomorrow. It has been over a week off calling everyday. He and I have more than 10 hours of trying every phone number on letter plus our local office. I am done.